- Bansko
- 06.06.2025, 0:
- Temperature: 16°
- Wind:4 km/h
- Cloud cover:100 %
- Humidity:90 %
- Валежи:0.46 l/m³
- Pressure:1022 hPa
- Visibility:10000 km
- Sunrise:05:51 Hour
- Sunset:20:57 Hour
Daily hourly weather in Bansko
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
1:00 | 16° | 5 km/h | 0 l/m³ | 1022 hPa | 87 % | 10000 km | 96 % | |
2:00 | 16° | 4 km/h | 0 l/m³ | 1021 hPa | 85 % | 10000 km | 96 % | |
3:00 | 16° | 4 km/h | 0 l/m³ | 1021 hPa | 85 % | 10000 km | 93 % | |
4:00 | 15° | 3 km/h | 0 l/m³ | 1021 hPa | 84 % | 10000 km | 100 % | |
5:00 | 14° | 2 km/h | 0 l/m³ | 1020 hPa | 82 % | 10000 km | 100 % | |
6:00 | 14° | 2 km/h | 0 l/m³ | 1020 hPa | 81 % | 10000 km | 100 % | |
7:00 | 15° | 1 km/h | 0 l/m³ | 1020 hPa | 80 % | 10000 km | 100 % | |
8:00 | 18° | 0 km/h | 0 l/m³ | 1020 hPa | 77 % | 10000 km | 100 % | |
9:00 | 20° | 2 km/h | 0 l/m³ | 1020 hPa | 69 % | 10000 km | 100 % | |
10:00 | 22° | 3 km/h | 0.18 l/m³ | 1020 hPa | 62 % | 10000 km | 74 % | |
11:00 | 23° | 4 km/h | 0.49 l/m³ | 1020 hPa | 60 % | 10000 km | 75 % | |
12:00 | 24° | 4 km/h | 0.65 l/m³ | 1020 hPa | 59 % | 10000 km | 67 % | |
13:00 | 24° | 6 km/h | 0.87 l/m³ | 1020 hPa | 60 % | 9459 km | 64 % | |
14:00 | 24° | 6 km/h | 1.03 l/m³ | 1019 hPa | 62 % | 5073 km | 62 % | |
15:00 | 23° | 2 km/h | 1.51 l/m³ | 1019 hPa | 67 % | 7651 km | 65 % | |
16:00 | 22° | 1 km/h | 2.03 l/m³ | 1020 hPa | 73 % | 2799 km | 89 % | |
17:00 | 21° | 1 km/h | 1.96 l/m³ | 1020 hPa | 79 % | 2307 km | 91 % | |
18:00 | 19° | 5 km/h | 4.37 l/m³ | 1020 hPa | 90 % | 943 km | 94 % | |
19:00 | 18° | 3 km/h | 8.1 l/m³ | 1021 hPa | 93 % | 6638 km | 95 % | |
20:00 | 16° | 4 km/h | 1.65 l/m³ | 1022 hPa | 93 % | 10000 km | 96 % | |
21:00 | 16° | 3 km/h | 0.27 l/m³ | 1022 hPa | 88 % | 10000 km | 97 % | |
22:00 | 16° | 3 km/h | 0.49 l/m³ | 1022 hPa | 86 % | 10000 km | 100 % | |
23:00 | 16° | 4 km/h | 0 l/m³ | 1022 hPa | 84 % | 10000 km | 100 % |
Weather forcast for Bansko for the next six days
- Saturday07.06.202515° | 25°умерен дъждHourly Forcarst
- Sunday08.06.202516° | 28°слаб дъждHourly Forcarst
- Monday09.06.202517° | 28°слаб дъждHourly Forcarst
- Tuesday10.06.202516° | 24°умерен дъждHourly Forcarst
- Wednesday11.06.202517° | 23°умерен дъждHourly Forcarst
- Thursday12.06.202514° | 23°слаб дъждHourly Forcarst