- Sofia
- 08.06.2023, 11:00
- Temperature: 20°
- Wind:6 km/h
- Cloud cover:82 %
- Humidity:58 %
- Валежи:0 l/m³
- Pressure:1016 hPa
- Visibility:10000 km
- Sunrise:05:49 Hour
- Sunset:21:02 Hour
Daily hourly weather in Sofia
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
12:00 | 22° | 7 km/h | 0 l/m³ | 1015 hPa | 55 % | 10000 km | 84 % | |
13:00 | 23° | 8 km/h | 0 l/m³ | 1015 hPa | 53 % | 10000 km | 88 % | |
14:00 | 23° | 11 km/h | 0.2 l/m³ | 1014 hPa | 54 % | 10000 km | 90 % | |
15:00 | 23° | 13 km/h | 0.21 l/m³ | 1014 hPa | 56 % | 10000 km | 91 % | |
16:00 | 22° | 13 km/h | 0.32 l/m³ | 1013 hPa | 62 % | 10000 km | 92 % | |
17:00 | 21° | 13 km/h | 0.47 l/m³ | 1013 hPa | 66 % | 10000 km | 92 % | |
18:00 | 20° | 11 km/h | 0.43 l/m³ | 1013 hPa | 72 % | 10000 km | 94 % | |
19:00 | 19° | 9 km/h | 0.34 l/m³ | 1013 hPa | 78 % | 10000 km | 96 % | |
20:00 | 18° | 7 km/h | 0 l/m³ | 1013 hPa | 83 % | 10000 km | 96 % | |
21:00 | 16° | 6 km/h | 0 l/m³ | 1014 hPa | 88 % | 10000 km | 96 % | |
22:00 | 15° | 6 km/h | 0 l/m³ | 1014 hPa | 88 % | 10000 km | 100 % | |
23:00 | 14° | 5 km/h | 0 l/m³ | 1015 hPa | 87 % | 10000 km | 69 % |
Weather forcast for Sofia for the next six days
- Friday09.06.202311° | 25°умерен дъждHourly Forcarst
- Saturday10.06.202314° | 23°слаб дъждHourly Forcarst
- Sunday11.06.202315° | 16°слаб дъждHourly Forcarst
- Monday12.06.202314° | 21°слаб дъждHourly Forcarst
- Tuesday13.06.202312° | 22°слаб дъждHourly Forcarst
- Wednesday14.06.202314° | 21°слаб дъждHourly Forcarst