- Sofia
- 05.02.2025, 10:00
- Temperature: 1°
- Wind:8 km/h
- Cloud cover:11 %
- Humidity:64 %
- Валежи:0 l/m³
- Pressure:1032 hPa
- Visibility:10000 km
- Sunrise:07:36 Hour
- Sunset:17:44 Hour
Daily hourly weather in Sofia
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
10:00 | 1° | 8 km/h | 0 l/m³ | 1032 hPa | 64 % | 10000 km | 11 % | |
11:00 | 1° | 8 km/h | 0 l/m³ | 1032 hPa | 61 % | 10000 km | 11 % | |
12:00 | 1° | 9 km/h | 0 l/m³ | 1032 hPa | 55 % | 10000 km | 11 % | |
13:00 | 2° | 10 km/h | 0 l/m³ | 1031 hPa | 48 % | 10000 km | 12 % | |
14:00 | 3° | 11 km/h | 0 l/m³ | 1030 hPa | 42 % | 10000 km | 12 % | |
15:00 | 3° | 13 km/h | 0 l/m³ | 1030 hPa | 42 % | 10000 km | 9 % | |
16:00 | 3° | 13 km/h | 0 l/m³ | 1029 hPa | 45 % | 10000 km | 13 % | |
17:00 | 2° | 13 km/h | 0 l/m³ | 1030 hPa | 51 % | 10000 km | 14 % | |
18:00 | 1° | 10 km/h | 0 l/m³ | 1031 hPa | 61 % | 10000 km | 15 % | |
19:00 | 0° | 8 km/h | 0 l/m³ | 1032 hPa | 66 % | 10000 km | 15 % | |
20:00 | 0° | 7 km/h | 0 l/m³ | 1032 hPa | 69 % | 10000 km | 15 % | |
21:00 | 0° | 6 km/h | 0 l/m³ | 1033 hPa | 71 % | 10000 km | 12 % | |
22:00 | 0° | 6 km/h | 0 l/m³ | 1033 hPa | 72 % | 10000 km | 14 % | |
23:00 | 0° | 6 km/h | 0 l/m³ | 1034 hPa | 74 % | 10000 km | 14 % |
Weather forcast for Sofia for the next six days
- Thursday06.02.2025-1° | 4°предимно ясноHourly Forcarst
- Friday07.02.2025-2° | 4°предимно ясноHourly Forcarst
- Saturday08.02.2025-2° | 3°ясно небеHourly Forcarst
- Sunday09.02.2025-3° | 2°разкъсана облачностHourly Forcarst
- Monday10.02.2025-3° | 1°предимно ясноHourly Forcarst
- Tuesday11.02.2025-3° | 1°ясно небеHourly Forcarst