- Sofia
- 03.07.2025, 6:00
- Temperature: 14°
- Wind:1 km/h
- Cloud cover:0 %
- Humidity:62 %
- Валежи:0 l/m³
- Pressure:1021 hPa
- Visibility:10000 km
- Sunrise:05:53 Hour
- Sunset:21:07 Hour
Daily hourly weather in Sofia
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
7:00 | 15° | 1 km/h | 0 l/m³ | 1021 hPa | 59 % | 10000 km | 0 % | |
8:00 | 18° | 1 km/h | 0 l/m³ | 1021 hPa | 49 % | 10000 km | 0 % | |
9:00 | 22° | 1 km/h | 0 l/m³ | 1021 hPa | 42 % | 10000 km | 0 % | |
10:00 | 25° | 2 km/h | 0 l/m³ | 1020 hPa | 35 % | 10000 km | 0 % | |
11:00 | 27° | 5 km/h | 0 l/m³ | 1020 hPa | 30 % | 10000 km | 0 % | |
12:00 | 28° | 7 km/h | 0 l/m³ | 1020 hPa | 26 % | 10000 km | 0 % | |
13:00 | 30° | 9 km/h | 0 l/m³ | 1019 hPa | 23 % | 10000 km | 0 % | |
14:00 | 31° | 9 km/h | 0 l/m³ | 1019 hPa | 21 % | 10000 km | 0 % | |
15:00 | 31° | 10 km/h | 0 l/m³ | 1018 hPa | 20 % | 10000 km | 0 % | |
16:00 | 32° | 12 km/h | 0 l/m³ | 1018 hPa | 19 % | 10000 km | 0 % | |
17:00 | 32° | 11 km/h | 0 l/m³ | 1017 hPa | 19 % | 10000 km | 0 % | |
18:00 | 31° | 11 km/h | 0 l/m³ | 1017 hPa | 20 % | 10000 km | 0 % | |
19:00 | 30° | 10 km/h | 0 l/m³ | 1017 hPa | 23 % | 10000 km | 0 % | |
20:00 | 27° | 8 km/h | 0 l/m³ | 1018 hPa | 32 % | 10000 km | 0 % | |
21:00 | 23° | 6 km/h | 0 l/m³ | 1018 hPa | 39 % | 10000 km | 0 % | |
22:00 | 22° | 5 km/h | 0 l/m³ | 1019 hPa | 41 % | 10000 km | 0 % | |
23:00 | 21° | 5 km/h | 0 l/m³ | 1020 hPa | 43 % | 10000 km | 0 % |
Weather forcast for Sofia for the next six days
- Friday04.07.202516° | 33°ясно небеHourly Forcarst
- Saturday05.07.202518° | 35°ясно небеHourly Forcarst
- Sunday06.07.202518° | 32°ясно небеHourly Forcarst
- Monday07.07.202519° | 34°слаб дъждHourly Forcarst
- Tuesday08.07.202518° | 36°слаб дъждHourly Forcarst
- Wednesday09.07.202518° | 27°ясно небеHourly Forcarst