- Dobarsko
- 05.02.2025, 9:00
- Temperature: -4°
- Wind:1 km/h
- Cloud cover:5 %
- Humidity:57 %
- Валежи:0 l/m³
- Pressure:1031 hPa
- Visibility:10000 km
- Sunrise:07:34 Hour
- Sunset:17:45 Hour
Daily hourly weather in Dobarsko
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
10:00 | -3° | 4 km/h | 0 l/m³ | 1031 hPa | 55 % | 10000 km | 5 % | |
11:00 | -2° | 6 km/h | 0 l/m³ | 1030 hPa | 53 % | 10000 km | 6 % | |
12:00 | -1° | 8 km/h | 0 l/m³ | 1029 hPa | 51 % | 10000 km | 6 % | |
13:00 | 0° | 9 km/h | 0 l/m³ | 1028 hPa | 49 % | 10000 km | 6 % | |
14:00 | 1° | 8 km/h | 0 l/m³ | 1026 hPa | 46 % | 10000 km | 5 % | |
15:00 | 1° | 7 km/h | 0 l/m³ | 1026 hPa | 46 % | 10000 km | 2 % | |
16:00 | 1° | 5 km/h | 0 l/m³ | 1026 hPa | 48 % | 10000 km | 2 % | |
17:00 | 0° | 4 km/h | 0 l/m³ | 1027 hPa | 57 % | 10000 km | 2 % | |
18:00 | -3° | 4 km/h | 0 l/m³ | 1029 hPa | 74 % | 10000 km | 3 % | |
19:00 | -4° | 5 km/h | 0 l/m³ | 1031 hPa | 76 % | 10000 km | 4 % | |
20:00 | -4° | 4 km/h | 0 l/m³ | 1031 hPa | 76 % | 10000 km | 5 % | |
21:00 | -4° | 3 km/h | 0 l/m³ | 1032 hPa | 78 % | 10000 km | 10 % | |
22:00 | -5° | 4 km/h | 0 l/m³ | 1033 hPa | 78 % | 10000 km | 10 % | |
23:00 | -5° | 3 km/h | 0 l/m³ | 1033 hPa | 79 % | 10000 km | 11 % |
Weather forcast for Dobarsko for the next six days
- Thursday06.02.2025-5° | 0°слаб снеговалежHourly Forcarst
- Friday07.02.2025-7° | 1°ясно небеHourly Forcarst
- Saturday08.02.2025-6° | 2°ясно небеHourly Forcarst
- Sunday09.02.2025-6° | 1°ясно небеHourly Forcarst
- Monday10.02.2025-7° | 0°предимно ясноHourly Forcarst
- Tuesday11.02.2025-8° | 0°ясно небеHourly Forcarst