- Sofia
- 30.04.2025, 4:00
- Temperature: 5°
- Wind:2 km/h
- Cloud cover:0 %
- Humidity:77 %
- Валежи:0 l/m³
- Pressure:1024 hPa
- Visibility:10000 km
- Sunrise:06:22 Hour
- Sunset:20:24 Hour
Daily hourly weather in Sofia
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
5:00 | 3° | 2 km/h | 0 l/m³ | 1024 hPa | 74 % | 10000 km | 0 % | |
6:00 | 3° | 2 km/h | 0 l/m³ | 1024 hPa | 74 % | 10000 km | 0 % | |
7:00 | 4° | 2 km/h | 0 l/m³ | 1024 hPa | 73 % | 10000 km | 0 % | |
8:00 | 5° | 1 km/h | 0 l/m³ | 1024 hPa | 66 % | 10000 km | 0 % | |
9:00 | 9° | 2 km/h | 0 l/m³ | 1023 hPa | 58 % | 10000 km | 0 % | |
10:00 | 13° | 4 km/h | 0 l/m³ | 1022 hPa | 54 % | 10000 km | 0 % | |
11:00 | 14° | 6 km/h | 0 l/m³ | 1022 hPa | 52 % | 10000 km | 0 % | |
12:00 | 16° | 10 km/h | 0 l/m³ | 1021 hPa | 49 % | 10000 km | 0 % | |
13:00 | 17° | 14 km/h | 0 l/m³ | 1021 hPa | 47 % | 10000 km | 1 % | |
14:00 | 18° | 14 km/h | 0 l/m³ | 1020 hPa | 46 % | 10000 km | 1 % | |
15:00 | 18° | 15 km/h | 0 l/m³ | 1020 hPa | 45 % | 10000 km | 2 % | |
16:00 | 18° | 15 km/h | 0 l/m³ | 1019 hPa | 44 % | 10000 km | 7 % | |
17:00 | 18° | 14 km/h | 0 l/m³ | 1019 hPa | 45 % | 10000 km | 7 % | |
18:00 | 17° | 14 km/h | 0 l/m³ | 1019 hPa | 50 % | 10000 km | 5 % | |
19:00 | 16° | 11 km/h | 0 l/m³ | 1019 hPa | 58 % | 10000 km | 4 % | |
20:00 | 13° | 7 km/h | 0 l/m³ | 1019 hPa | 68 % | 10000 km | 3 % | |
21:00 | 11° | 6 km/h | 0 l/m³ | 1020 hPa | 76 % | 10000 km | 3 % | |
22:00 | 10° | 4 km/h | 0 l/m³ | 1020 hPa | 80 % | 10000 km | 0 % | |
23:00 | 10° | 4 km/h | 0 l/m³ | 1021 hPa | 82 % | 10000 km | 0 % |
Weather forcast for Sofia for the next six days
- Thursday01.05.20258° | 19°умерен дъждHourly Forcarst
- Friday02.05.202510° | 19°слаб дъждHourly Forcarst
- Saturday03.05.20259° | 21°ясно небеHourly Forcarst
- Sunday04.05.202510° | 24°слаб дъждHourly Forcarst
- Monday05.05.202513° | 21°слаб дъждHourly Forcarst
- Tuesday06.05.202511° | 21°слаб дъждHourly Forcarst