- Sofia
- 11.11.2025, 17:00
- Temperature: 9°
- Wind:9 km/h
- Cloud cover:77 %
- Humidity:79 %
- Валежи:0 l/m³
- Pressure:1018 hPa
- Visibility:10000 km
- Sunrise:07:13 Hour
- Sunset:17:08 Hour
Daily hourly weather in Sofia
| Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 8° | 7 km/h | 0 l/m³ | 1019 hPa | 82 % | 10000 km | 64 % | |
| 19:00 | 8° | 7 km/h | 0 l/m³ | 1020 hPa | 85 % | 10000 km | 52 % | |
| 20:00 | 7° | 6 km/h | 0 l/m³ | 1021 hPa | 85 % | 10000 km | 44 % | |
| 21:00 | 7° | 5 km/h | 0 l/m³ | 1021 hPa | 85 % | 10000 km | 2 % | |
| 22:00 | 7° | 5 km/h | 0 l/m³ | 1022 hPa | 85 % | 10000 km | 2 % | |
| 23:00 | 6° | 5 km/h | 0 l/m³ | 1022 hPa | 86 % | 10000 km | 1 % |
Weather forcast for Sofia for the next six days
- Wednesday12.11.20254° | 12°разкъсана облачностHourly Forcarst
- Thursday13.11.20255° | 13°ясно небеHourly Forcarst
- Friday14.11.20254° | 12°ясно небеHourly Forcarst
- Saturday15.11.20254° | 12°ясно небеHourly Forcarst
- Sunday16.11.20255° | 13°облачноHourly Forcarst
- Monday17.11.20256° | 13°предимно облачноHourly Forcarst