- Dobrinishte
- 11.11.2025, 17:00
- Temperature: 9°
- Wind:6 km/h
- Cloud cover:86 %
- Humidity:90 %
- Валежи:0 l/m³
- Pressure:1016 hPa
- Visibility:8038 km
- Sunrise:07:10 Hour
- Sunset:17:09 Hour
Daily hourly weather in Dobrinishte
| Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 8° | 6 km/h | 0 l/m³ | 1017 hPa | 94 % | 8750 km | 87 % | |
| 19:00 | 8° | 7 km/h | 0 l/m³ | 1017 hPa | 97 % | 7703 km | 86 % | |
| 20:00 | 7° | 6 km/h | 0 l/m³ | 1018 hPa | 97 % | 7388 km | 86 % | |
| 21:00 | 7° | 5 km/h | 0 l/m³ | 1019 hPa | 96 % | 9081 km | 84 % | |
| 22:00 | 7° | 4 km/h | 0 l/m³ | 1020 hPa | 96 % | 10000 km | 96 % | |
| 23:00 | 7° | 3 km/h | 0 l/m³ | 1020 hPa | 94 % | 10000 km | 100 % |
Weather forcast for Dobrinishte for the next six days
- Wednesday12.11.20255° | 14°ясно небеHourly Forcarst
- Thursday13.11.20255° | 13°ясно небеHourly Forcarst
- Friday14.11.20254° | 13°ясно небеHourly Forcarst
- Saturday15.11.20255° | 15°ясно небеHourly Forcarst
- Sunday16.11.20256° | 14°облачноHourly Forcarst
- Monday17.11.20256° | 14°облачноHourly Forcarst