Bansko.org»Weather»Weather in Ognyanovo
Ognyanovo
12.12.2025, 2:00
Temperature:
3°
Wind:
4 km/h
Cloud cover:
31 %
Humidity:
73 %
Rain:
0 l/m³
Pressure:
1021 hPa
Visibility:
10 km
Sunrise:
07:41 Hour
Sunset:
16:50 Hour
Daily hourly weather in Ognyanovo
| Preparation time | Temperature | Condition | Wind | Rain | Pressure | Humidity | Visibility | Cloud cover |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 3° | 4 km/h | 0 l/m³ | 1021 hPa | 73 % | 10 km | 83 % | |
| 4:00 | 1° | 4 km/h | 0 l/m³ | 1021 hPa | 74 % | 10 km | 59 % | |
| 5:00 | 1° | 5 km/h | 0 l/m³ | 1020 hPa | 74 % | 10 km | 41 % | |
| 6:00 | 1° | 6 km/h | 0 l/m³ | 1021 hPa | 75 % | 10 km | 32 % | |
| 7:00 | 1° | 6 km/h | 0 l/m³ | 1021 hPa | 75 % | 10 km | 26 % | |
| 8:00 | 2° | 6 km/h | 0 l/m³ | 1021 hPa | 76 % | 10 km | 21 % | |
| 9:00 | 8° | 6 km/h | 0 l/m³ | 1022 hPa | 73 % | 10 km | 0 % | |
| 10:00 | 10° | 6 km/h | 0 l/m³ | 1022 hPa | 62 % | 10 km | 4 % | |
| 11:00 | 11° | 7 km/h | 0 l/m³ | 1022 hPa | 57 % | 10 km | 26 % | |
| 12:00 | 12° | 7 km/h | 0 l/m³ | 1021 hPa | 55 % | 10 km | 23 % | |
| 13:00 | 13° | 6 km/h | 0 l/m³ | 1021 hPa | 52 % | 10 km | 22 % | |
| 14:00 | 14° | 5 km/h | 0 l/m³ | 1020 hPa | 50 % | 10 km | 19 % | |
| 15:00 | 14° | 5 km/h | 0 l/m³ | 1020 hPa | 52 % | 10 km | 3 % | |
| 16:00 | 12° | 2 km/h | 0 l/m³ | 1021 hPa | 62 % | 10 km | 2 % | |
| 17:00 | 10° | 1 km/h | 0 l/m³ | 1021 hPa | 69 % | 10 km | 1 % | |
| 18:00 | 9° | 2 km/h | 0 l/m³ | 1022 hPa | 72 % | 10 km | 1 % | |
| 19:00 | 9° | 4 km/h | 0 l/m³ | 1023 hPa | 74 % | 10 km | 1 % | |
| 20:00 | 8° | 5 km/h | 0 l/m³ | 1023 hPa | 74 % | 10 km | 0 % | |
| 21:00 | 8° | 5 km/h | 0 l/m³ | 1024 hPa | 75 % | 10 km | 0 % | |
| 22:00 | 8° | 6 km/h | 0 l/m³ | 1024 hPa | 77 % | 10 km | 3 % | |
| 23:00 | 7° | 5 km/h | 0 l/m³ | 1025 hPa | 80 % | 10 km | 1 % |
Weather forcast for Ognyanovo for the next six days
Saturday
13.12.2025
5° | 10°
ясно небе
Hourly Forcarst
Sunday
14.12.2025
4° | 12°
ясно небе
Monday
15.12.2025
4° | 10°
ясно небе
Tuesday
16.12.2025
5° | 11°
ясно небе
Wednesday
17.12.2025
3° | 6°
облачно
Thursday
18.12.2025
4° | 10°
облачно