- Ognyanovo
- 13.03.2025, 2:00
- Temperature: 14°
- Wind:8 km/h
- Cloud cover:100 %
- Humidity:77 %
- Валежи:0 l/m³
- Pressure:1006 hPa
- Visibility:10000 km
- Sunrise:06:37 Hour
- Sunset:18:25 Hour
Daily hourly weather in Ognyanovo
Preparation time | Temperature | Condition | Wind | Валежи | Pressure | Humidity | Visibility | Cloud cover |
---|---|---|---|---|---|---|---|---|
3:00 | 13° | 11 km/h | 0 l/m³ | 1006 hPa | 76 % | 10000 km | 100 % | |
4:00 | 13° | 6 km/h | 0 l/m³ | 1005 hPa | 76 % | 10000 km | 100 % | |
5:00 | 14° | 6 km/h | 0 l/m³ | 1005 hPa | 70 % | 10000 km | 100 % | |
6:00 | 13° | 8 km/h | 0 l/m³ | 1004 hPa | 71 % | 10000 km | 86 % | |
7:00 | 12° | 7 km/h | 0 l/m³ | 1005 hPa | 73 % | 10000 km | 68 % | |
8:00 | 14° | 4 km/h | 0 l/m³ | 1006 hPa | 68 % | 10000 km | 57 % | |
9:00 | 16° | 7 km/h | 0 l/m³ | 1005 hPa | 60 % | 10000 km | 0 % | |
10:00 | 18° | 12 km/h | 0 l/m³ | 1005 hPa | 49 % | 10000 km | 6 % | |
11:00 | 21° | 15 km/h | 0 l/m³ | 1005 hPa | 41 % | 10000 km | 43 % | |
12:00 | 22° | 20 km/h | 0 l/m³ | 1005 hPa | 38 % | 10000 km | 60 % | |
13:00 | 22° | 26 km/h | 0 l/m³ | 1004 hPa | 36 % | 10000 km | 64 % | |
14:00 | 23° | 27 km/h | 0 l/m³ | 1003 hPa | 34 % | 10000 km | 71 % | |
15:00 | 22° | 29 km/h | 0 l/m³ | 1003 hPa | 37 % | 10000 km | 100 % | |
16:00 | 22° | 28 km/h | 0 l/m³ | 1004 hPa | 40 % | 10000 km | 100 % | |
17:00 | 21° | 28 km/h | 0 l/m³ | 1004 hPa | 44 % | 10000 km | 100 % | |
18:00 | 19° | 27 km/h | 0 l/m³ | 1005 hPa | 51 % | 10000 km | 94 % | |
19:00 | 18° | 22 km/h | 0 l/m³ | 1006 hPa | 54 % | 10000 km | 74 % | |
20:00 | 16° | 15 km/h | 0 l/m³ | 1006 hPa | 61 % | 10000 km | 78 % | |
21:00 | 15° | 13 km/h | 0 l/m³ | 1007 hPa | 66 % | 10000 km | 41 % | |
22:00 | 14° | 10 km/h | 0 l/m³ | 1008 hPa | 69 % | 10000 km | 26 % | |
23:00 | 14° | 4 km/h | 0 l/m³ | 1009 hPa | 73 % | 10000 km | 53 % |
Weather forcast for Ognyanovo for the next six days
- Friday14.03.202512° | 23°разкъсана облачностHourly Forcarst
- Saturday15.03.202514° | 25°облачноHourly Forcarst
- Sunday16.03.202513° | 23°умерен дъждHourly Forcarst
- Monday17.03.20258° | 12°слаб дъждHourly Forcarst
- Tuesday18.03.20254° | 11°слаб дъждHourly Forcarst
- Wednesday19.03.20253° | 8°слаб дъждHourly Forcarst